Usage Statistics for drs-office.net

Summary Period: June 2009
Generated 01-Jul-2009 02:04 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 20806
Total Files 14215
Total Pages 20454
Total Visits 2064
Total KBytes 60689
Total Unique Sites 821
Total Unique URLs 61
Total Unique Referrers 551
Total Unique User Agents 236
. Avg Max
Hits per Hour 28 934
Hits per Day 693 1814
Files per Day 473 1012
Pages per Day 681 1809
Visits per Day 68 320
KBytes per Day 2023 6139
Hits by Response Code
Code 200 - OK 14215
Code 206 - Partial Content 27
Code 304 - Not Modified 60
Code 400 - Bad Request 8
Code 404 - Not Found 6491
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 3

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 217 1.04% 207 1.46% 207 1.01% 39 1.89% 16 1.95% 1413 2.33%
2 1027 4.94% 1012 7.12% 1018 4.98% 59 2.86% 40 4.87% 1357 2.24%
3 374 1.80% 342 2.41% 363 1.77% 23 1.11% 12 1.46% 1380 2.27%
4 648 3.11% 319 2.24% 639 3.12% 66 3.20% 55 6.70% 3208 5.29%
5 1814 8.72% 683 4.80% 1809 8.84% 122 5.91% 82 9.99% 5725 9.43%
6 544 2.61% 340 2.39% 540 2.64% 21 1.02% 14 1.71% 1282 2.11%
7 1067 5.13% 489 3.44% 1060 5.18% 61 2.96% 54 6.58% 2737 4.51%
8 1734 8.33% 719 5.06% 1725 8.43% 157 7.61% 88 10.72% 5391 8.88%
9 724 3.48% 578 4.07% 712 3.48% 320 15.50% 298 36.30% 1538 2.53%
10 550 2.64% 543 3.82% 541 2.64% 27 1.31% 21 2.56% 648 1.07%
11 199 0.96% 194 1.36% 191 0.93% 18 0.87% 14 1.71% 506 0.83%
12 478 2.30% 475 3.34% 475 2.32% 49 2.37% 32 3.90% 1029 1.70%
13 512 2.46% 507 3.57% 509 2.49% 57 2.76% 33 4.02% 728 1.20%
14 682 3.28% 678 4.77% 678 3.31% 60 2.91% 33 4.02% 1942 3.20%
15 362 1.74% 359 2.53% 357 1.75% 56 2.71% 49 5.97% 3250 5.35%
16 1229 5.91% 534 3.76% 1119 5.47% 119 5.77% 87 10.60% 6139 10.12%
17 1312 6.31% 506 3.56% 1308 6.39% 83 4.02% 77 9.38% 3694 6.09%
18 1326 6.37% 521 3.67% 1322 6.46% 67 3.25% 49 5.97% 4109 6.77%
19 889 4.27% 578 4.07% 879 4.30% 113 5.47% 88 10.72% 2127 3.50%
20 654 3.14% 361 2.54% 626 3.06% 75 3.63% 69 8.40% 3436 5.66%
21 340 1.63% 333 2.34% 329 1.61% 11 0.53% 6 0.73% 266 0.44%
22 384 1.85% 296 2.08% 371 1.81% 85 4.12% 65 7.92% 603 0.99%
23 719 3.46% 710 4.99% 710 3.47% 88 4.26% 61 7.43% 2396 3.95%
24 507 2.44% 478 3.36% 494 2.42% 57 2.76% 22 2.68% 3084 5.08%
25 280 1.35% 271 1.91% 272 1.33% 55 2.66% 19 2.31% 412 0.68%
26 240 1.15% 229 1.61% 234 1.14% 53 2.57% 17 2.07% 567 0.93%
27 357 1.72% 345 2.43% 347 1.70% 28 1.36% 18 2.19% 511 0.84%
28 744 3.58% 734 5.16% 738 3.61% 39 1.89% 31 3.78% 457 0.75%
29 541 2.60% 530 3.73% 534 2.61% 47 2.28% 36 4.38% 362 0.60%
30 352 1.69% 344 2.42% 347 1.70% 35 1.70% 24 2.92% 394 0.65%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 513 2.47% 16 503 3.54% 16 507 2.48% 67 2002 3.30%
1 21 650 3.12% 17 525 3.69% 21 643 3.14% 70 2093 3.45%
2 33 1007 4.84% 20 628 4.42% 33 1004 4.91% 65 1945 3.21%
3 22 682 3.28% 17 536 3.77% 22 676 3.30% 97 2919 4.81%
4 48 1456 7.00% 25 758 5.33% 48 1450 7.09% 132 3952 6.51%
5 40 1221 5.87% 30 900 6.33% 40 1209 5.91% 107 3210 5.29%
6 36 1107 5.32% 24 727 5.11% 36 1098 5.37% 71 2128 3.51%
7 17 522 2.51% 16 508 3.57% 16 505 2.47% 19 572 0.94%
8 19 594 2.85% 13 405 2.85% 19 586 2.86% 56 1670 2.75%
9 21 659 3.17% 16 491 3.45% 21 652 3.19% 61 1835 3.02%
10 14 439 2.11% 13 408 2.87% 13 407 1.99% 101 3042 5.01%
11 18 558 2.68% 13 397 2.79% 17 533 2.61% 41 1218 2.01%
12 18 560 2.69% 13 419 2.95% 18 552 2.70% 52 1558 2.57%
13 78 2359 11.34% 54 1621 11.40% 78 2351 11.49% 151 4537 7.48%
14 39 1175 5.65% 21 642 4.52% 38 1162 5.68% 99 2977 4.91%
15 21 636 3.06% 10 323 2.27% 21 630 3.08% 60 1805 2.97%
16 17 521 2.50% 17 517 3.64% 17 520 2.54% 46 1371 2.26%
17 43 1314 6.32% 16 505 3.55% 43 1307 6.39% 144 4321 7.12%
18 8 266 1.28% 8 256 1.80% 8 258 1.26% 24 719 1.18%
19 20 613 2.95% 19 595 4.19% 19 596 2.91% 31 933 1.54%
20 22 674 3.24% 15 452 3.18% 21 657 3.21% 76 2278 3.75%
21 24 723 3.47% 20 608 4.28% 23 717 3.51% 126 3790 6.25%
22 51 1554 7.47% 26 797 5.61% 51 1536 7.51% 255 7636 12.58%
23 33 1003 4.82% 23 694 4.88% 29 898 4.39% 73 2179 3.59%

Top 22 of 61 Total URLs
# Hits KBytes URL
1 13787 66.26% 5514 9.09% /
2 65 0.31% 4134 6.81% /webalizer/usage_200811.html
3 52 0.25% 5404 8.90% /webalizer/usage_200810.html
4 39 0.19% 3906 6.44% /webalizer/usage_200906.html
5 30 0.14% 2353 3.88% /webalizer/usage_200902.html
6 27 0.13% 2378 3.92% /webalizer/usage_200901.html
7 25 0.12% 1140 1.88% /webalizer/usage_200905.html
8 24 0.12% 809 1.33% /webalizer/usage_200804.html
9 21 0.10% 733 1.21% /webalizer/usage_200812.html
10 18 0.09% 963 1.59% /webalizer/usage_200805.html
11 18 0.09% 927 1.53% /webalizer/usage_200903.html
12 17 0.08% 166 0.27% /webalizer/default.html
13 17 0.08% 955 1.57% /webalizer/usage_200809.html
14 13 0.06% 8 0.01% /Reebok/
15 13 0.06% 1207 1.99% /webalizer/usage_200807.html
16 10 0.05% 495 0.81% /webalizer/usage_200904.html
17 8 0.04% 4 0.01% /Acer/
18 8 0.04% 652 1.07% /webalizer/usage_200806.html
19 8 0.04% 777 1.28% /webalizer/usage_200808.html
20 6 0.03% 3 0.00% /acer/
21 1 0.00% 0 0.00% *
22 1 0.00% 0 0.00% /Acer/Acer_Drivers.rar

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 13787 66.26% 5514 9.09% /
2 52 0.25% 5404 8.90% /webalizer/usage_200810.html
3 65 0.31% 4134 6.81% /webalizer/usage_200811.html
4 39 0.19% 3906 6.44% /webalizer/usage_200906.html
5 27 0.13% 2378 3.92% /webalizer/usage_200901.html
6 30 0.14% 2353 3.88% /webalizer/usage_200902.html
7 13 0.06% 1207 1.99% /webalizer/usage_200807.html
8 25 0.12% 1140 1.88% /webalizer/usage_200905.html
9 18 0.09% 963 1.59% /webalizer/usage_200805.html
10 17 0.08% 955 1.57% /webalizer/usage_200809.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 13787 66.26% 1470 86.32% /
2 52 0.25% 43 2.52% /webalizer/usage_200810.html
3 39 0.19% 36 2.11% /webalizer/usage_200906.html
4 65 0.31% 34 2.00% /webalizer/usage_200811.html
5 30 0.14% 22 1.29% /webalizer/usage_200902.html
6 27 0.13% 19 1.12% /webalizer/usage_200901.html
7 25 0.12% 19 1.12% /webalizer/usage_200905.html
8 21 0.10% 11 0.65% /webalizer/usage_200812.html
9 17 0.08% 9 0.53% /webalizer/default.html
10 18 0.09% 7 0.41% /webalizer/usage_200903.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 13787 66.26% 1244 84.28% /
2 52 0.25% 43 2.91% /webalizer/usage_200810.html
3 65 0.31% 35 2.37% /webalizer/usage_200811.html
4 39 0.19% 35 2.37% /webalizer/usage_200906.html
5 30 0.14% 21 1.42% /webalizer/usage_200902.html
6 27 0.13% 19 1.29% /webalizer/usage_200901.html
7 25 0.12% 14 0.95% /webalizer/usage_200905.html
8 21 0.10% 11 0.75% /webalizer/usage_200812.html
9 17 0.08% 9 0.61% /webalizer/default.html
10 18 0.09% 7 0.47% /webalizer/usage_200903.html

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 5044 24.24% 5044 35.48% 2116 3.49% 158 7.66% 64.191.91.229
2 2406 11.56% 803 5.65% 7222 11.90% 10 0.48% 70.85.223.250
3 846 4.07% 12 0.08% 4667 7.69% 18 0.87% 206.225.10.140
4 792 3.81% 792 5.57% 342 0.56% 12 0.58% 130.79.214.186
5 620 2.98% 373 2.62% 1152 1.90% 12 0.58% 208.115.135.101
6 385 1.85% 271 1.91% 665 1.10% 21 1.02% 220.199.184.27
7 328 1.58% 328 2.31% 142 0.23% 2 0.10% 94.211.9.156
8 326 1.57% 326 2.29% 134 0.22% 2 0.10% 94.211.13.149
9 302 1.45% 101 0.71% 974 1.61% 2 0.10% 70.87.136.2
10 287 1.38% 232 1.63% 302 0.50% 6 0.29% 221.214.27.252
11 233 1.12% 112 0.79% 536 0.88% 9 0.44% 207.23.111.168
12 224 1.08% 215 1.51% 117 0.19% 12 0.58% 148.233.239.24
13 206 0.99% 206 1.45% 93 0.15% 2 0.10% 88.117.120.141
14 202 0.97% 200 1.41% 75 0.12% 2 0.10% 200.166.19.149
15 188 0.90% 188 1.32% 70 0.12% 3 0.15% 69.64.32.150
16 187 0.90% 20 0.14% 679 1.12% 25 1.21% 41.210.252.11
17 170 0.82% 62 0.44% 462 0.76% 17 0.82% 81.180.75.142
18 162 0.78% 50 0.35% 478 0.79% 5 0.24% 64.46.248.204
19 150 0.72% 84 0.59% 303 0.50% 36 1.74% 114.127.246.36
20 150 0.72% 53 0.37% 418 0.69% 9 0.44% 213.229.149.94
21 148 0.71% 60 0.42% 385 0.63% 8 0.39% 62.175.249.249
22 138 0.66% 138 0.97% 51 0.08% 3 0.15% 94.211.9.168
23 135 0.65% 135 0.95% 51 0.08% 4 0.19% 94.211.11.224
24 131 0.63% 131 0.92% 49 0.08% 8 0.39% 118.173.78.133
25 121 0.58% 110 0.77% 82 0.13% 5 0.24% 201.82.15.128
26 120 0.58% 5 0.04% 474 0.78% 3 0.15% 130.149.15.129
27 119 0.57% 119 0.84% 54 0.09% 1 0.05% 91.115.231.109
28 119 0.57% 119 0.84% 46 0.08% 1 0.05% 91.115.78.84
29 118 0.57% 9 0.06% 444 0.73% 4 0.19% 195.70.37.207
30 111 0.53% 111 0.78% 43 0.07% 1 0.05% 88.117.113.77

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2406 11.56% 803 5.65% 7222 11.90% 10 0.48% 70.85.223.250
2 846 4.07% 12 0.08% 4667 7.69% 18 0.87% 206.225.10.140
3 38 0.18% 38 0.27% 3979 6.56% 37 1.79% 87.118.126.58
4 36 0.17% 36 0.25% 2690 4.43% 1 0.05% 212.117.187.10
5 35 0.17% 35 0.25% 2689 4.43% 1 0.05% 93.174.93.37
6 5044 24.24% 5044 35.48% 2116 3.49% 158 7.66% 64.191.91.229
7 32 0.15% 16 0.11% 1669 2.75% 16 0.78% 66.249.71.25
8 16 0.08% 16 0.11% 1437 2.37% 7 0.34% 212.235.107.90
9 19 0.09% 17 0.12% 1172 1.93% 1 0.05% 38.100.41.102
10 620 2.98% 373 2.62% 1152 1.90% 12 0.58% 208.115.135.101

Top 30 of 551 Total Referrers
# Hits Referrer
1 2848 13.69% http://google.com/search
2 694 3.34% lyrics.laadhari.com
3 326 1.57% http://www.dames-club.org/
4 309 1.49% http://gevfi2.info/sunshine-cruz--jay-manalo-x-video.html
5 256 1.23% http://www.onlinepharmacyhost.com/
6 252 1.21% http://www.buyviagracheapcialisorderlevitra.com/
7 230 1.11% http://freesexporn.toprevenue.net/
8 230 1.11% http://xxx.toprevenue.net/
9 222 1.07% http://livesexcams.toprevenue.net/
10 206 0.99% http://gevfi2.info/mujeres-teniendo-xeso-novio.html
11 202 0.97% http://52bs3495b.over-routine.info/
12 200 0.96% http://18pmbvits.montrtase.blogdns.com/
13 200 0.96% http://3q61kbht5.etcdeltrt.dnsdojo.com/
14 200 0.96% http://3tjoexnol.hensedmon.selfip.com/
15 200 0.96% http://4auhkody9.over-routine.info/
16 200 0.96% http://4fh1kpjix.quaolofo.selfip.org/
17 200 0.96% http://i6bq8bbvo.quaolofo.selfip.org/
18 200 0.96% http://qma4vlppq.hensedmon.selfip.com/
19 200 0.96% http://rkd86g7ij.trdarfevg.homelinux.net/
20 200 0.96% http://u4arvzy1d.fokrello.blogsite.org/
21 200 0.96% http://unvlwizas.lusinda.info/
22 200 0.96% http://uplogrr8q.getrelac.dontexist.org/
23 190 0.91% http://female-squirting.xxx88web.com/
24 186 0.89% http://lesbian-fisting.xxx88web.com/
25 185 0.89% http://fistinglesbianfistfucking.porncity.net/
26 181 0.87% http://tinyurl.com/arabserverfiles
27 179 0.86% http://lesbiananalfistingfree.blogtur.com/
28 178 0.86% http://1zawn9654.over-routine.info/
29 177 0.85% http://lesbian-ass-fisting.xxx88web.com/
30 176 0.85% http://czffjhnqs.debosh.info/

Top 20 of 46 Total Search Strings
# Hits Search String
1 100 3.54% high school boards
2 100 3.54% manchester community schools mi
3 100 3.54% new jersey home inspections
4 100 3.54% new york mafia news
5 100 3.54% ohio high school baseball live scores
6 100 3.54% ohiopyle camping kayak
7 100 3.54% oregon fossils
8 100 3.54% oregon home magazine
9 100 3.54% seneca highschool new jersey
10 100 3.54% st georges school memphis tn
11 100 3.54% texas health services
12 100 3.54% washington dc lincoln suites
13 100 3.54% washington dc nws
14 100 3.54% washington ford mercury
15 93 3.29% absinthe 3 keygen
16 92 3.26% compare antivirus programs
17 91 3.22% menlo park mall movie theatre
18 86 3.04% banff hockey schools
19 85 3.01% nimrod in smith's bible dictionary
20 82 2.90% new jersey municipal code

Top 15 of 236 Total User Agents
# Hits User Agent
1 9300 44.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
2 1003 4.82% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
3 975 4.69% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
4 754 3.62% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.0.5)+Gecko/2008120121+Firefox/3.0.5
5 680 3.27% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 468 2.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 329 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
8 313 1.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
9 303 1.46% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
10 237 1.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
11 210 1.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
12 199 0.96% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 193 0.93% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
14 176 0.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+http://czffjhnqs.debosh.info/;+faith+christian+school+in+grapevine+texas)
15 164 0.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20806 100.00% 14215 100.00% 60689 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01