Usage Statistics for drs-office.net

Summary Period: May 2009
Generated 31-May-2009 19:46 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 8238
Total Files 7817
Total Pages 8020
Total Visits 1481
Total KBytes 26049
Total Unique Sites 520
Total Unique URLs 48
Total Unique Referrers 301
Total Unique User Agents 192
. Avg Max
Hits per Hour 11 404
Hits per Day 265 967
Files per Day 252 954
Pages per Day 258 957
Visits per Day 47 241
KBytes per Day 840 2174
Hits by Response Code
Code 200 - OK 7817
Code 206 - Partial Content 16
Code 304 - Not Modified 58
Code 400 - Bad Request 38
Code 404 - Not Found 272
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 13
Code 502 - Bad Gateway 23

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 141 1.71% 134 1.71% 135 1.68% 31 2.09% 14 2.69% 1436 5.51%
2 97 1.18% 87 1.11% 91 1.13% 34 2.30% 9 1.73% 232 0.89%
3 200 2.43% 195 2.49% 196 2.44% 37 2.50% 12 2.31% 498 1.91%
4 214 2.60% 200 2.56% 201 2.51% 42 2.84% 21 4.04% 597 2.29%
5 134 1.63% 116 1.48% 121 1.51% 50 3.38% 23 4.42% 2174 8.35%
6 185 2.25% 171 2.19% 183 2.28% 29 1.96% 7 1.35% 202 0.78%
7 73 0.89% 67 0.86% 71 0.89% 41 2.77% 19 3.65% 142 0.54%
8 231 2.80% 223 2.85% 224 2.79% 43 2.90% 10 1.92% 311 1.20%
9 277 3.36% 272 3.48% 274 3.42% 33 2.23% 8 1.54% 217 0.83%
10 171 2.08% 153 1.96% 159 1.98% 54 3.65% 19 3.65% 1075 4.13%
11 494 6.00% 484 6.19% 490 6.11% 42 2.84% 24 4.62% 1119 4.29%
12 393 4.77% 389 4.98% 389 4.85% 34 2.30% 12 2.31% 456 1.75%
13 967 11.74% 954 12.20% 957 11.93% 241 16.27% 221 42.50% 1093 4.19%
14 110 1.34% 104 1.33% 106 1.32% 50 3.38% 17 3.27% 562 2.16%
15 121 1.47% 101 1.29% 107 1.33% 52 3.51% 17 3.27% 486 1.87%
16 89 1.08% 85 1.09% 86 1.07% 56 3.78% 29 5.58% 2048 7.86%
17 158 1.92% 143 1.83% 146 1.82% 62 4.19% 28 5.38% 1940 7.45%
18 91 1.10% 81 1.04% 83 1.03% 30 2.03% 13 2.50% 585 2.25%
19 97 1.18% 74 0.95% 85 1.06% 45 3.04% 15 2.88% 810 3.11%
20 301 3.65% 294 3.76% 293 3.65% 178 12.02% 145 27.88% 343 1.32%
21 294 3.57% 283 3.62% 284 3.54% 65 4.39% 30 5.77% 563 2.16%
22 533 6.47% 527 6.74% 530 6.61% 51 3.44% 20 3.85% 1934 7.43%
23 493 5.98% 485 6.20% 488 6.08% 27 1.82% 20 3.85% 1127 4.33%
24 384 4.66% 258 3.30% 372 4.64% 32 2.16% 28 5.38% 1223 4.69%
25 206 2.50% 198 2.53% 198 2.47% 18 1.22% 18 3.46% 331 1.27%
26 440 5.34% 428 5.48% 429 5.35% 15 1.01% 10 1.92% 1889 7.25%
27 549 6.66% 540 6.91% 543 6.77% 26 1.76% 21 4.04% 554 2.13%
28 195 2.37% 192 2.46% 193 2.41% 26 1.76% 20 3.85% 195 0.75%
29 202 2.45% 194 2.48% 199 2.48% 23 1.55% 19 3.65% 948 3.64%
30 192 2.33% 186 2.38% 187 2.33% 20 1.35% 15 2.88% 199 0.76%
31 206 2.50% 199 2.55% 200 2.49% 15 1.01% 12 2.31% 761 2.92%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 276 3.35% 8 254 3.25% 8 258 3.22% 103 3195 12.26%
1 7 231 2.80% 7 226 2.89% 7 227 2.83% 27 848 3.25%
2 12 393 4.77% 12 381 4.87% 12 390 4.86% 46 1424 5.47%
3 7 235 2.85% 7 226 2.89% 7 229 2.86% 17 528 2.03%
4 10 326 3.96% 10 322 4.12% 10 322 4.01% 21 655 2.52%
5 17 557 6.76% 17 547 7.00% 17 550 6.86% 10 307 1.18%
6 10 332 4.03% 8 266 3.40% 10 324 4.04% 35 1087 4.17%
7 7 239 2.90% 6 194 2.48% 6 213 2.66% 19 581 2.23%
8 7 236 2.86% 7 224 2.87% 7 223 2.78% 21 636 2.44%
9 7 223 2.71% 6 210 2.69% 6 211 2.63% 57 1780 6.83%
10 9 298 3.62% 8 249 3.19% 8 258 3.22% 120 3720 14.28%
11 31 971 11.79% 30 957 12.24% 30 956 11.92% 26 807 3.10%
12 24 747 9.07% 23 735 9.40% 23 741 9.24% 36 1122 4.31%
13 7 232 2.82% 7 224 2.87% 7 225 2.81% 17 528 2.03%
14 6 215 2.61% 6 210 2.69% 6 212 2.64% 55 1720 6.60%
15 10 337 4.09% 10 328 4.20% 10 328 4.09% 21 664 2.55%
16 9 287 3.48% 7 225 2.88% 9 286 3.57% 36 1101 4.23%
17 7 239 2.90% 7 228 2.92% 7 232 2.89% 13 415 1.59%
18 8 249 3.02% 7 242 3.10% 7 245 3.05% 7 221 0.85%
19 8 258 3.13% 8 248 3.17% 8 252 3.14% 24 756 2.90%
20 6 214 2.60% 6 212 2.71% 6 212 2.64% 16 489 1.88%
21 14 458 5.56% 14 445 5.69% 14 452 5.64% 37 1132 4.34%
22 7 244 2.96% 7 233 2.98% 7 240 2.99% 27 828 3.18%
23 14 441 5.35% 13 431 5.51% 14 434 5.41% 49 1504 5.78%

Top 20 of 48 Total URLs
# Hits KBytes URL
1 7067 85.79% 2676 10.27% /
2 419 5.09% 4292 16.48% /webalizer/usage_200905.html
3 151 1.83% 5531 21.23% /webalizer/usage_200807.html
4 30 0.36% 1446 5.55% /webalizer/usage_200809.html
5 24 0.29% 2513 9.65% /webalizer/usage_200810.html
6 21 0.25% 176 0.68% /webalizer/default.html
7 20 0.24% 755 2.90% /webalizer/usage_200903.html
8 18 0.22% 633 2.43% /webalizer/usage_200901.html
9 17 0.21% 733 2.81% /webalizer/usage_200812.html
10 13 0.16% 636 2.44% /webalizer/usage_200902.html
11 12 0.15% 1074 4.12% /webalizer/usage_200904.html
12 9 0.11% 519 1.99% /webalizer/usage_200811.html
13 8 0.10% 5 0.02% /Reebok/
14 7 0.08% 558 2.14% /webalizer/usage_200804.html
15 7 0.08% 686 2.63% /webalizer/usage_200806.html
16 6 0.07% 407 1.56% /webalizer/usage_200808.html
17 5 0.06% 2 0.01% /Acer/
18 5 0.06% 385 1.48% /webalizer/usage_200805.html
19 2 0.02% 0 0.00% /Acer/Acer_Drivers.rar
20 1 0.01% 0 0.00% /acer/

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 151 1.83% 5531 21.23% /webalizer/usage_200807.html
2 419 5.09% 4292 16.48% /webalizer/usage_200905.html
3 7067 85.79% 2676 10.27% /
4 24 0.29% 2513 9.65% /webalizer/usage_200810.html
5 30 0.36% 1446 5.55% /webalizer/usage_200809.html
6 12 0.15% 1074 4.12% /webalizer/usage_200904.html
7 20 0.24% 755 2.90% /webalizer/usage_200903.html
8 17 0.21% 733 2.81% /webalizer/usage_200812.html
9 7 0.08% 686 2.63% /webalizer/usage_200806.html
10 13 0.16% 636 2.44% /webalizer/usage_200902.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 7067 85.79% 1224 83.89% /
2 151 1.83% 54 3.70% /webalizer/usage_200807.html
3 419 5.09% 50 3.43% /webalizer/usage_200905.html
4 24 0.29% 22 1.51% /webalizer/usage_200810.html
5 30 0.36% 17 1.17% /webalizer/usage_200809.html
6 17 0.21% 15 1.03% /webalizer/usage_200812.html
7 18 0.22% 15 1.03% /webalizer/usage_200901.html
8 12 0.15% 13 0.89% /webalizer/usage_200904.html
9 21 0.25% 9 0.62% /webalizer/default.html
10 13 0.16% 9 0.62% /webalizer/usage_200902.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 7067 85.79% 1219 84.07% /
2 151 1.83% 56 3.86% /webalizer/usage_200807.html
3 419 5.09% 50 3.45% /webalizer/usage_200905.html
4 24 0.29% 22 1.52% /webalizer/usage_200810.html
5 30 0.36% 17 1.17% /webalizer/usage_200809.html
6 17 0.21% 16 1.10% /webalizer/usage_200812.html
7 18 0.22% 13 0.90% /webalizer/usage_200901.html
8 13 0.16% 10 0.69% /webalizer/usage_200902.html
9 21 0.25% 9 0.62% /webalizer/default.html
10 20 0.24% 8 0.55% /webalizer/usage_200903.html

Top 30 of 520 Total Sites
# Hits Files KBytes Visits Hostname
1 3106 37.70% 3095 39.59% 1225 4.70% 373 25.19% 64.191.91.229
2 1250 15.17% 1250 15.99% 464 1.78% 3 0.20% 130.79.214.251
3 400 4.86% 400 5.12% 133 0.51% 2 0.14% 88.84.135.9
4 349 4.24% 349 4.46% 0 0.00% 1 0.07% 91.121.163.92
5 299 3.63% 299 3.82% 100 0.38% 2 0.14% 200.93.149.124
6 201 2.44% 201 2.57% 74 0.29% 2 0.14% 210.75.23.85
7 154 1.87% 154 1.97% 57 0.22% 154 10.40% 217.20.115.157
8 134 1.63% 134 1.71% 2760 10.60% 35 2.36% 89.189.170.105
9 119 1.44% 119 1.52% 46 0.18% 1 0.07% 88.117.107.3
10 119 1.44% 119 1.52% 46 0.18% 1 0.07% 88.117.118.238
11 119 1.44% 119 1.52% 46 0.18% 1 0.07% 91.115.231.205
12 119 1.44% 119 1.52% 46 0.18% 1 0.07% 91.115.65.119
13 118 1.43% 118 1.51% 46 0.18% 1 0.07% 91.115.78.163
14 109 1.32% 0 0.00% 444 1.70% 2 0.14% 208.97.111.236
15 98 1.19% 23 0.29% 785 3.01% 41 2.77% 66.249.71.105
16 81 0.98% 81 1.04% 32 0.12% 54 3.65% 83.222.23.208
17 55 0.67% 55 0.70% 20 0.08% 1 0.07% 130.79.214.239
18 48 0.58% 24 0.31% 2467 9.47% 24 1.62% 66.249.71.25
19 31 0.38% 31 0.40% 12 0.04% 4 0.27% 70.138.157.78
20 30 0.36% 30 0.38% 11 0.04% 2 0.14% 94.211.9.198
21 28 0.34% 28 0.36% 10 0.04% 5 0.34% 83.82.214.167
22 27 0.33% 27 0.35% 10 0.04% 27 1.82% 64.57.64.137
23 27 0.33% 27 0.35% 8 0.03% 8 0.54% 67.69.254.243
24 27 0.33% 27 0.35% 0 0.00% 7 0.47% 77.35.160.69
25 21 0.25% 21 0.27% 8 0.03% 15 1.01% 41.210.252.11
26 21 0.25% 21 0.27% 8 0.03% 7 0.47% 67.69.254.244
27 21 0.25% 21 0.27% 8 0.03% 2 0.14% 94.211.12.119
28 20 0.24% 17 0.22% 1255 4.82% 1 0.07% 38.100.41.112
29 20 0.24% 17 0.22% 1273 4.89% 1 0.07% 38.105.83.13
30 19 0.23% 0 0.00% 38 0.15% 2 0.14% 71.181.220.116

Top 10 of 520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 1.63% 134 1.71% 2760 10.60% 35 2.36% 89.189.170.105
2 48 0.58% 24 0.31% 2467 9.47% 24 1.62% 66.249.71.25
3 19 0.23% 19 0.24% 1989 7.64% 19 1.28% 87.118.126.58
4 12 0.15% 0 0.00% 1283 4.93% 5 0.34% 174.34.157.98
5 20 0.24% 17 0.22% 1273 4.89% 1 0.07% 38.105.83.13
6 20 0.24% 17 0.22% 1255 4.82% 1 0.07% 38.100.41.112
7 3106 37.70% 3095 39.59% 1225 4.70% 373 25.19% 64.191.91.229
8 98 1.19% 23 0.29% 785 3.01% 41 2.77% 66.249.71.105
9 11 0.13% 10 0.13% 645 2.48% 1 0.07% 69.58.178.29
10 8 0.10% 7 0.09% 610 2.34% 1 0.07% 67.202.59.141

Top 30 of 301 Total Referrers
# Hits Referrer
1 449 5.45% http://google.com/search
2 443 5.38% http://javachess.laadhari.com
3 357 4.33% http://branchpaign.info/descuido-penelope-manchaca.html
4 349 4.24% http://videoo.int.pl
5 237 2.88% http://lalclick.info/youjzz-gratuite.html
6 236 2.86% http://lasletras.com/index.php
7 236 2.86% http://www.pussy.org/cgi-bin/atx/out.cgi
8 222 2.69% http://musicdb.laadhari.com
9 175 2.12% http://livesexcams.toprevenue.net/
10 174 2.11% http://www.bangbrosnetwork.com/t1/pps
11 168 2.04% http://xxx.toprevenue.net/
12 153 1.86% http://tinyurl.com/arabserverfiles
13 136 1.65% http://www.google.com/search
14 131 1.59% http://freesexporn.toprevenue.net/
15 116 1.41% http://pussy-squirting.pornlivenews.com/
16 113 1.37% http://www-desir.lip6.fr/recherche.html
17 107 1.30% http://cialisviagra.onlinehostlocation.com/
18 107 1.30% http://pharmacy.onlinehostlocation.com/
19 105 1.27% http://open24h.mediaplace.biz/
20 105 1.27% http://viagra-cialis.freehostp.com/
21 100 1.21% http://drqxrtr.dnip.net/r9glj57kj.html
22 100 1.21% http://getvoul.dnip.net/oloc4t22.html
23 100 1.21% http://vlnralq.dnip.net/dyaeo3idv.html
24 100 1.21% http://zewuavlv.dnip.net/hdhg7xvn6.html
25 95 1.15% http://pharmacyl.specialhostingspot.com/
26 94 1.14% http://pussy-fisting.pornlivenews.com/
27 93 1.13% http://ed-pills.mediaplace.biz/
28 81 0.98% http://tinyurl.com/fistingmap
29 80 0.97% http://lesbiananalfistingfree.blogtur.com/
30 76 0.92% http://lesbian-ass-fisting.xxx88web.com/

Top 20 of 52 Total Search Strings
# Hits Search String
1 100 17.09% new york legal gambling
2 100 17.09% ohio fall festivals
3 100 17.09% oregon planning retirement
4 100 17.09% washington dc tourist bureau
5 49 8.38% new york city ballet company
6 7 1.20% cialis generic ed cialis buy cialis online cheap cialis buy cialis generic cialis online
7 7 1.20% free sex pictures free sex movies free porn pictures
8 5 0.85% generic cialis buy cialis online order cialis
9 5 0.85% generic cialis buy cialis online order cialis viagra soft ed
10 5 0.85% lesbian ass fisting lesbian ass lesbian fisting ass
11 5 0.85% live sex free sex cams show nude girls on cam live nude cam girls
12 5 0.85% pharmacy online pharmacy rx online
13 5 0.85% teen pussy anal fucking
14 5 0.85% viagra buy viagra online order viagra online cialis soft
15 5 0.85% wwiay xxx free xxx pictures sex xxx porn movies porn xxx videos
16 4 0.68% fisting squirting pussy lesbian fisting anal ass fisting
17 4 0.68% free xxx pictures free sex free sex pictures free sex movies free sex videos
18 4 0.68% levitra generic ed levitra buy levitra online cheap levitra buy levitra generic levitra online
19 4 0.68% live sex cams shows nude girls on cam sex cam live nude
20 4 0.68% live sex free sex cams show nude girls cam live nude cam girls

Top 15 of 192 Total User Agents
# Hits User Agent
1 1305 15.84% Mozilla/5.0+(X11;+U;+Linux+i686;+fr;+rv:1.9.0.5)+Gecko/2008120121+Firefox/3.0.5
2 922 11.19% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.2;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
3 594 7.21% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)
4 407 4.94% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
5 218 2.65% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 187 2.27% Mozilla/5.0+(Windows;+U;+Windows+NT+5.0;+en-US;+rv:1.8.1.11)+Gecko/2007112718+Firefox/2.0.0.11
7 176 2.14% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
8 150 1.82% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 140 1.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
10 134 1.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
11 121 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
12 107 1.30% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 85 1.03% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
14 83 1.01% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
15 82 1.00% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8238 100.00% 7817 100.00% 26049 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01